Mobile dashboard
The Mobile dashboard provides insights into how users use the intranet on mobile devices.
To view the Mobile dashboard, click your name or profile photo in the top right. In the menu that opens, click Analytics under the Content section. Click Mobile on the left.
Unique mobile views: The number of visits during the selected date period on a mobile device, counting each visitor only once every 24 hours. If a user visits the content multiple times on mobile during the 24-hour period, this is only counted as one unique view.
Mobile platform filter: This dropdown menu allows you to view analytics for All mobile platforms, or specifically for those using the Mobile app or Mobile web.
See Analytics dashboards for information about features common to multiple analytics dashboards, eg. selecting the date period.
| Widget | Description |
| Mobile visitors | Displays the number of visitors who used a mobile platform at least once within the selected date period. This widget also displays the total number of intranet user accounts that have an Active status, so you can compare the number of users that visited the site using mobile with the total number of users that have access to the site. Click View users to see a list of users who accessed the site using mobile and how many views they had. |
| Mobile views | Displays the total and unique views count on mobile for the selected period, as well as a comparison with the previous period. Click View users to see a list of users who accessed the site using mobile and how many total and unique views they had. |
| Unique mobile views over time | Displays the number of unique views on mobile over time during the selected period as a bar chart. Depending on the date period, each bar may represent a day, a month, or a year. Hover over a bar to see the values it represents, and click on a bar to see options to change the date period you are viewing (drill down, drill up, or reset to the original date period). |
| Unique mobile views by segments | Displays unique views on mobile by segments such as departments, teams, offices, etc. The segments that display are dependent on the segments configured on the Admin panel: Logs & statistics section > Analytics settings page. If a user belongs to multiple segments, their activity will be counted in all of those segments. Click a segment type tab to view unique views for Group membership, Security groups, or Custom profile field segments. Under the Group membership tab, you can select a Group type from the dropdown to view segments for a specific group type. |
| Unique mobile views by content type | Displays unique views on mobile by content types such as pages, posts, forums, etc. |
| Top content by unique mobile views | Displays top content based on unique mobile views to a maximum of 20 pieces of content. Click on the content name to be directed to the content. The full breadcrumb may not display because of access restrictions. The table will not display if the selected content type is Homepages, People or Profiles. This table does not include deleted content. |
Comments
0 comments
Please sign in to leave a comment.